Gurgaon, Haryana
GST No. 06FENPK1861K1Z3
Call 08048978380 90% Response Rate
Minimum Order Quantity: 1 Piece
Brand | Samsung |
Access Method | Fingerprint |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Grey |
Automatic Fingerprint Cover | YES |
Mortise | |
Access Method | Digital Keypad, Biometric, RFID Card, Remote Control, Mechanical Key, BLUETOOTH |
Automatic Locking | Yes |
Brand | SAMSUNG |
Finger Print Capacity | 100 |
Ideal for | Main Door, Cabinets, Bedroom Doors |
Lock Handle Type | Mortise |
Alarm Type | YES |
One Touch Fingerprint | Yes |
Fingerprint | YES |
Smart Touchpad | Yes |
Password | YES |
Bluetooth | YES |
Number Pad | YES |
RFID Tag | YES |
Override Key | YES |
Silver, Gold
Max User Memory1 User (PIN), 20 Cards, 100 Fingerprints
View Complete details
Minimum Order Quantity: 1 Piece
Access Method | Biometric |
Key Card Type | Rfid |
Brand | Lavna |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
Features | Biometric |
Usage/Application | Home , office |
Finger Print Capacity | 6 |
Country of Origin | Made in India |
Features | L-A28(Bluetooth) | L-A28(Wi-Fi) |
---|---|---|
Black Color | ||
Gold Color | ||
Mobile App(Bluetooth) | ||
Mobile App(Wi-Fi) | ||
Fingerprint Unlock | ||
RFID Card Unlock | ||
PIN Unlock | ||
OTP Unlock | ||
Manual Key Unlock | ||
Mobile App Unlock |
(Within Bluetooth Range) |
(From Anywhere) |
Spy Code | ||
External Power Port | ||
DND Mode | ||
Limited Time Access | ||
Public Mode | ||
Past Unlock Record |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Lavna |
Access Method | Fingerprint |
Lock Handle Type | Lever |
Ideal For | Main Door |
Weight | 2 kg |
Finish Type | Golden |
Automatic Locking | No |
Country of Origin | Made in India |
Avail this Digital Door Locks for Wooden and Metal Doors/Fingerprint, Password, RFID Card and Key, for Home and Office Use .
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Access Method | Biometric |
Key Card Type | Rfid |
Brand | ESSL |
Ideal For | Main Door |
Finish Type | Chrome |
Lock Handle Type | Lever |
Features | Mechanical Key,RFID Card,Digital Keypad,Biometric |
Finger Print Capacity | 100 |
Mechanical Key, RFID Card, Digital Keypad, Biometric | |
Ideal for | Cabinets, Main Door |
Key Card Type | Micro Chip Card, Mechanical Card, RFID |
Brand | eSSL |
Finish Type | Bronze |
Finger Print Capacity | 100 |
Material | Zinc Alloy |
Packaging Size | <10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | S-SAB220 |
Brand | secureye |
Sensor Type | Dual Sensor |
Usage/Application | Application Time Attendance Visitor Management Aadhaar Authentication |
Products Included | Charger |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Country of Origin | Made in India |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel |
Finish Type | Stainless Steel |
Lock Type | Automatic |
Brand | Yale |
Access Method | Biometric |
Usage/Application | Home and Office |
Handle Type | Lever |
Additional Information:
View Complete details
Product Brochure
Access Method | RFID Card |
Key Card Type | Rfid |
Brand | Syrotech |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Door |
Material | Stainless Steel |
Lock Type | WITHOUT HANDLE |
Brand | SAMSUNG |
Finish Type | Nickel |
Ideal For | Glass Doors |
Color | BLACK |
Access Method | Digital Keypad,RFID Card |
Brand | Samsung |
Ideal for | Main Door,Bedroom Doors |
Model Number | SHS-2320 |
Password | yes |
Rfid Card Or Password | yes |
1 User (PIN) 20 Cards
Access ModePIN/Card
User Friendly InterfaceYes
Double VerificationPIN + Card
Auto Card DetectionNo
Intrusion PreventionYes
Out-body Dimension (W x H x D)mm65.2 * 170.5 * 22.5
In-body Dimension (W x H x D)mm182 * 90 * 40.7
Applicable Door Thickness (mm)35-50mm
Door to Gate Allowance (mm)180mm
PowerDC 6V (AA Alkaline batteries) x 4
Battery LifeApproximately 10 months (Average 10 times per day)
Additional Information:
View Complete details